




















Property Attributes
- MLS#125539
- TypeSingle Family
- CountyCHATHAM
- CitySavannah
- AreaTHE LANDINGS
- NeighborhoodPLANTATION
- Zip31411
- StyleTraditional
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
Listing Provided Courtesy Of:
The Landings Company
Property Description
HOME AND INCOME! BEAUTIFUL PATIO HOME IN THE PLANTATION SECTION OF THE LANDINGS. LOCATED JUST STEPS FROM THE TENNIS CENTER, FRANKLIN CREEK POOL, BOCCIA BALL COURTS AND JUST 20 MINUTES FROM DOWNTOWN SAVANNAH. LOCATED ON GOLDEN POND THIS HOME FEATURES 3 BEDROONS, 2.5 BATHS WITH SCREENED PORCH LOOKING OUT OVER A TRANQUIL LAGOON SETTING. SOLD TOTALLY FURNISHED. THIS IS TRULEY A TURN KEY OPERATION. LOOKING TO GENERATE INCOME IN OUR SHORT TERM RENTAL PROGRAM. THIS IS ONE OF OUR MOST POPULAR RENTALS AS IT IS CURRENTLY OUR ONLY PET FRIENDLY RENTAL. NEW ROOF IN 2017. RESORT LIVING ALL YEAR ROUND WITH GOLF, TENNIS, FITNESS AND BOATING ALL IN YOUR BACKYARD. THIS IS A GREAT OPPORTUNITY TO MAKE A MOVE WITH AS LITTLE INCOVIENCE AS POSSIBLE AND START ENJOYING A BEAUTIFUL LIFESTYLE.
Elementary School | Middle School | High School |
---|---|---|
Hesse Elementary School | Hesse Middle School | Jenkins High School |
Price History | |
---|---|
7/23/2014 | Listed $419,000 |
1/27/2015 | 5% - $399,000 |
1/14/2016 | 4% - $384,900 |
9/14/2016 | 5% - $369,000 |
General Features
Advertised Subdivision | PLANTATION |
Association Fee Frequency | Annual |
Community | Gated, Security |
Construction | Cedar, Wood |
Cooling Source | Electric |
Fire Department Dues Yn | Yes |
HOA Fee | 1850 |
Heating Source | Electric |
Listing Agent Public Id | JORGENGE |
Lot Number | 2185 |
Property Description | Patio/Cluster Lot |
Property Sub Type | Stick Built |
Property Type | Residential |
Subdivision | THE LANDINGS |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Interior Features
Appliances | Cooktop-Separate, Electric, Microwave, Single Oven |
Attic | Pull Down |
Cable | Cable Access |
Cooling | Central |
Fireplace Features | Masonry |
Fireplace Location | Living Room |
Fireplace(s) | 1 |
Floors | Carpet, Hardwood, Vinyl |
Heating Type | Central, Heat Pump |
Interior Features | Cathedral Ceiling, Ceilings; 9' Plus |
Kitchen Breakfast | Breakfast Area |
Laundry | Dryer Connection, Laundry Room, Sink, Washer Connection |
Master Bath Features | Double Vanities, Separate Shower, Whirlpool Bath |
Master Bedroom Description | Master Main |
Num Cooling Units | 2 |
Water Heater Type | Electric |
Exterior Features
Exterior House | Deck, Screen Porch |
Exterior Lot | Sprinkler System |
Foundation | Off Ground |
Lot Description | Corner |
Lot Dimension | 88X148X88X138 |
Lot View | Lagoon |
Num Building Stories | 2.00000 |
Num Garage Spaces | 2 |
Num Heating Units | 2 |
Num Water Heaters | 2 |
Parking Description | Attached, Auto Garage Door, Golf Cart Garage |
Recreation Facilities | Clubhouse, Fitness Facilities, Golf Course, Marina/Dock, Playground |
Road Surface | Asphalt |
Roof | Asphalt |
Sewer | Public Sewer |
Structure | Updated |
Water | Public Water |
Water Frontage Type | Lagoon |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool