

























Property Attributes
- MLS#182127
- TypeCondos
- CountyCHATHAM
- CitySavannah
- Area1867
- Zip31405
- StyleTraditional
- Year Built1999
- Taxes2430
- Price$ 224,799
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
Listing Provided Courtesy Of:
Re/Max 1st Choice Realty
Property Description
Enjoy life in this beautiful 3 bedroom, 2 bath maintenance-free villa Located on the 10th tee box in Southbridge-Savannah's most popular golf-swim-tennis-fitness & spa community! The view from above in this second floor condo is spectacular and a must see.. This condo features an open kitchen/great room/dining room design. With great views overlooking the Lagoon and tee Box. Corian Countertops, Hardwood floors, stainless appliances, tons of closet space and just steps from the villa pool & golf clubhouse. NOTE: these condos are occupied primarily by fulltime residents. This community is 12 minutes from Historic Savannah. Come see this great home today before it’s gone..
Elementary School | Middle School | High School |
---|---|---|
Gould Elementary School | West Chatham Middle School | New Hampstead High School |
Price History | |
---|---|
11/4/2017 | Listed $229,900 |
12/13/2017 | 1% - $229,800 |
12/29/2017 | 3% - $224,900 |
4/5/2018 | 1% - $224,799 |
General Features
Association Fee Frequency | Annual |
Association Name | Southbridge Home Owners Association |
Building Name | Villas on the Green |
Construction | Brick |
Cooling Source | Electric |
Fire Department Dues Yn | Yes |
HOA Fee | 485 |
Heating Source | Electric |
Listing Agent Public Id | ROTUNDAV |
Nameof Golf Course | Southbridge Golf Club |
Nameof Golf Course Hole Num | 10 |
Property Description | Built As Condominium |
Property Sub Type | Condominium |
Property Type | Residential |
Subdivision | 1867 |
Trash Collection Yn | Yes |
Underground Utilities Yn | Yes |
Interior Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
Cable | Cable Ready |
Cooling | Heat Pump |
Electric | 110 Volt |
Heating Type | Heat Pump |
Interior Features | Recessed Lights |
Laundry | Laundry Room |
Master Bath Features | Double Vanities, Tub/Shower |
Master Bedroom Description | Master Suite, Split Plan |
Num Cooling Units | 1 |
Unit Floor | 2 |
Water Heater Type | Electric |
Exterior Features
Lot View | Golf Course, Lagoon |
Num Assigned Spaces | 1 |
Num Building Stories | 2.00000 |
Num Garage Spaces | 1 |
Num Heating Units | 1 |
Num Parking Pad | 4 |
Num Unit Stories | 2.00000 |
Num Water Heaters | 1 |
Parking Description | Detached |
Recreation Facilities | Clubhouse, Fitness Facilities, Golf Course, Playground, Pool-Community, Swim Team, Tennis Courts, Tennis Team, Volleyball |
Road Surface | Asphalt |
Sewer | Public Sewer |
Water | Public Water |
Water Frontage Type | Lagoon |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool